Windy City Pro Wrestling Archive
Date | Description | |
Introduction | ||
01/27/01 | Brotherhood/Warlocks | |
02/06/01 | Jazz/Zom/Blake/Boz, Ferrera/Vito | |
02/09/01 | GQ/Crippler, Krystal/Cinnamon | |
02/16/01 | Staff Sgt. Storm tribute | |
02/23/01 | Nino/Dawber, Mexicanos/Warlocks | |
02/27/01 | Angel/Drusala, 8 women battle royale, Kash/Valiant | |
03/02/01 | ||
03/16/01 | Big Time/Mike Anthony, Kres/Richardson, Battle Roayle | |
03/23/01 | ||
03/27/01 | Blake/King | |
04/03/01 | Sports Entertainment/Brotherhood/Boz, Crippler/Valiant | |
04/24/01 | Kres/Vito, Vic/Dauber | |
05/08/01 | 2000CC/Los Mexicanos, Boz/Richardson/Good/nBn | |
Move out of Chicago - no WCPW TV for me | ||
WCPW gets slot on WJYS 62 | ||
12/03/01 | Introduction, History | |
12/10/01 | Current Champions | |
12/17/01 | UAPW Intro | |
01/07/02 | WCPW: Jazz/Dawber, Vic/Vihsion, Boz/Richardson | |
01/14/02 | UAPW: nBn/Blade/Solomon, Riot/GQ, Cassius/Cruz | |
01/21/02 | WCPW: Angel/Erik/Drusla/Julian, Balatzar/Zero, Milekno/Anthony, Crippler/Jazz | |
01/28/02 | UAPW: Cassius/Cruz, PokerFace/Blade, Good/9Mil | |
02/04/02 | WCPW: (BoB13) 2000CC/Warlocks/Mexicanos, Boz/Richardson | |
02/11/02 | WCPW: (BoB13) Boz/Richardson, Allen/RVD | |
02/18/02 | WCPW: (BoB13) Allen/RVD | |
02/25/02 | UAPW: Cassius/Cruz, PokerFace/Blade, Good/9Mil | |
03/05/02 | WCPW: DOC/Jazz, Allen, Eryk/Julian, Boz/Vito | |
03/11/02 | UAPW: D-Lite/Willie, Mexicanos/2000CC, 9-Mil/D.O.C. | |
Recapping halted due to lack of interest |