(the always under construction)
List of Lucha I Saw and Really Liked
4 Dot Shows (note: doesn't include pre-2003 TV shows, as of yet)
Tape Date | US Air Date |
recap Show # |
Name/Matches | Length | Rating |
11/06/94 | 11/06/04 | AAA/ICW PPV |
When Worlds Collide Mascara Sagrada/Octagoncito vs Jerrito Estrada/Espectrito Psicosis/Fuerza/Spicolli vs Mysterio/Metal/Lover Benoit/Scorpio/Santana vs Parka/Estrada/Panther Santo/Octagon vs Guerrero/Barr, hair/hair vs hair/hair Konnan vs Perro Aguayo, cage |
vgood good good excel NR |
|
03/07/00 | Not Aired | CMLL PPV | Ricky Marvin vs Sangre Azteca 16 Man Cibernetico Apolo/Caras/Universo vs Porky/Niebla/Emilio Shocker/MascaraY2K/Scorpio vs Rayo/Perro/Tarzan Villiano III vs Atlantis, mask vs mask |
7:37 24:16 13:40 13:22 25:45 |
vgood vgood ave ave excel |
02/16/03 | 75 | Violencia (c) vs Gran Markus Jr. (metro title) Vampiro vs Tarzan Boy (clips) Ricky Marvin vs Zumbido (hair/hair) Shocker vs Ultimo (CMLL LH title) |
5:19 1:32 7:43 8:28 |
70 NR 90 91 |
|
11/01/03 | 100 | leyenda de azul cibernetico (clipped) Havana Brothers vs Marvin/Volador/Virus |
11:19 12:22 |
83 92 |
Other "Keeper" Level Matches
Tape Date | US Air Date |
recap Show # |
Matches | Length | Rating |
08/04/00 | not sure | BoGdI1 | Rey/Ultimo vs Niebla/Villano IV | 18:36 | 91 |
02/06/01 | 05/19/02* | -28 | Tarzan/Ultimo/Rey vs Negro/Ultimo/Rey | 14:04 | 91 |
06/26/01 | 07/09/01 | -9 | Averno vs Rey Bucanero | 9:48 | 90 |
10/05/01 | 12/18/01 | 6 | Legend of the Silver Mask Cibernetico | 21:59 | 90 |
11/02/01 | 11/13/01 | 10 | Virus/Juvi/Nicho/Tiger vs Antifaz/Felino/Mysterio/Warrior | 14:52 | 90 |
11/27/01 | 12/25/01 | 14 | Casas/Aguila/HsN/Mysterio vs Damien/Halloween/Averno/Mephisto | 11:20 | 90 |
01/11/02 | 01/28/02 | 18 | Averno/Mephisto/Zumbido vs Antifaz/Safari/Fiera | 14:56 | 90 |
04/09/02 | 03/26/02 | 29 | Dr. Wagner vs Shocker | 15:22 | 92 |
05/31/02 | 06/15/02 | 38 | Shocker/Magica vs Takemura/Masada, hair/hair vs hair/hair | 16:02 | 90 |
07/05/02 | 07/20/02 | 43 | Halloween/Damien vs Ultimo/Rey (c), CMLL Tag Team Championship | 12:47 | 91 |
07/26/02 | 08/10/02 | 46 | Legend of the Silver Mask Cibernetico | 24:44 | 90 |
09/28/02 | 09/13/02 | 53 | Vampiro/Shocker vs Ultimo/Rey (c), CMLL Tag Team Championship | 9:38 | 90 |
12/20/02 | na | BoGdI2 | Rey/Ultimo vs Ultimo Dragon/Dragon Kid | 14:56 | 90 |
12/29/02 | 12/14/02 | 66 | Ultimo Guerrero vs Shocker (c), CMLL LH Championship | 14:31 | 93 |
01/09/03 | na | BoGdI2 | Rey/Ultimo vs Ultimo Dragon/Kazu Hasahi | 17:41 | 91 |
07/18/03 | 10/18/03 | 98 | Romero/Puma/Quance vs Virus/Volador/Marvin | 8:05 | 90 |
09/19/03 | 12/20/03 | 106 | Romero/Puma/Quance vs Virus/Volador/Marvin | 10:25 | 93 |
Notes: I only rate what I've seen! I obviously need to see a lot more! I measure length as combined times of all three falls; you'll obviously get a larger number if you count the in between fall breaks. The rating number has a theoretical 100 max, and 90's the cut off to get on the list.