Result Index

Date CMLL AAA IWRG indy CMLL DF AAA TV All
2013-07 0 1 0 1 0 0 2
2013-06 0 14 0 23 0 1 37
2013-05 38 38 9 120 13 5 205
2013-04 41 37 7 163 13 4 248
2013-03 39 34 8 184 14 4 265
2013-02 30 14 9 154 12 2 206
2013-01 34 17 9 149 13 1 209
2012-12 42 32 9 171 13 2 254
2012-11 35 25 9 174 13 4 242
2012-10 40 29 8 159 13 3 236
2012-09 46 26 9 200 13 3 280
2012-08 33 24 10 145 13 3 212
2012-07 43 32 9 154 13 2 238
2012-06 34 40 8 123 13 3 204
2012-05 33 33 9 136 13 2 210
2012-04 39 36 9 189 13 3 271
2012-03 46 37 9 152 13 4 244
2012-02 30 23 8 153 12 3 213
2012-01 39 19 9 121 14 1 188
2011-12 40 34 9 139 13 3 220
2011-11 38 26 9 160 13 4 232
2011-10 39 23 10 191 13 3 261
2011-09 38 24 9 155 13 3 225
2011-08 43 29 9 110 13 1 190
2011-07 49 42 10 167 14 4 268
2011-06 34 30 9 155 12 4 227
2011-05 43 39 9 164 14 3 254
2011-04 41 36 8 131 13 3 215
2011-03 38 41 9 132 13 4 220
2011-02 42 19 8 111 12 3 179
2011-01 45 22 9 127 14 2 202
2010-12 53 34 8 101 12 1 195
2010-11 56 29 8 123 13 4 215
2010-10 56 43 10 150 14 4 258
2010-09 31 19 9 120 12 3 179
2010-08 40 32 8 151 14 3 231
2010-07 34 28 11 121 13 4 194
2010-06 37 33 10 134 13 3 212
2010-05 40 40 9 183 13 3 272
2010-04 34 26 8 171 13 3 239
2010-03 43 34 9 146 13 3 231
2010-02 28 32 8 118 12 5 186
2010-01 33 19 10 104 14 1 166
2009-12 40 37 9 128 13 3 213
2009-11 42 35 9 139 13 2 225
2009-10 35 45 9 136 13 4 225
2009-09 34 28 9 98 13 2 168
2009-08 41 46 9 110 13 4 206
2009-07 38 52 10 88 13 5 188
2009-06 38 59 10 105 14 5 212
2009-05 24 53 7 75 11 3 159
2009-04 31 41 7 97 9 4 176
2009-03 42 59 13 117 14 4 231
2009-02 39 41 12 93 12 4 185
2009-01 32 37 10 93 13 3 172
2008-12 44 73 5 97 13 3 218
2008-11 45 71 8 112 13 4 236
2008-10 41 73 9 85 13 4 207
2008-09 40 43 9 85 13 3 177
2008-08 46 50 9 108 14 4 213
2008-07 53 59 9 108 14 5 228
2008-06 56 42 9 86 13 3 191
2008-05 68 32 11 96 13 5 206
2008-04 67 45 9 100 13 5 219
2008-03 75 55 9 144 13 4 282
2008-02 62 38 9 69 13 4 178
2008-01 54 17 9 80 13 2 160
2007-12 64 39 8 99 13 1 210
2007-11 67 59 10 82 14 5 218
2007-10 73 35 7 118 13 4 233
2007-09 59 42 9 88 13 4 198
2007-08 74 47 11 90 13 4 222
2007-07 77 52 11 96 14 5 236
2007-06 63 46 8 81 13 3 198
2007-05 73 40 11 105 13 5 226
2007-04 69 71 9 121 13 4 270
2007-03 85 59 10 118 13 5 272
2007-02 69 35 9 78 12 4 191
2007-01 57 20 8 90 14 3 175
2006-12 58 34 7 100 13 2 199
2006-11 70 36 11 81 13 3 198
2006-10 62 43 16 92 14 6 213
2006-09 42 30 12 93 13 2 177
2006-08 56 39 16 102 13 4 213
2006-07 45 32 16 105 13 5 198
2006-06 51 21 12 98 13 3 182
2006-05 54 25 11 89 13 5 179
2006-04 60 40 8 100 13 3 208
2006-03 60 45 9 88 13 4 202
2006-02 59 34 8 47 12 4 148
2006-01 52 14 9 44 14 3 119
2005-12 54 32 8 54 13 2 148
2005-11 51 26 8 58 13 4 143
2005-10 58 38 11 80 13 5 187
2005-09 42 20 12 94 13 3 168
2005-08 50 26 8 75 13 4 159
2005-07 40 26 9 62 15 5 137
2005-06 39 23 9 69 12 2 140
2005-05 46 25 9 69 14 2 149
2005-04 32 18 7 43 14 3 100
2005-03 21 9 8 44 13 2 82
2005-02 23 10 8 22 12 2 63
2005-01 22 8 7 26 14 2 63
2004-12 16 9 4 30 9 2 59
2004-11 16 6 8 37 8 3 67
2004-10 19 14 11 57 11 3 100
2004-09 17 12 8 39 7 0 76
2004-08 22 4 6 43 12 3 75
2004-07 17 9 6 50 9 2 82
2004-06 29 10 5 49 11 2 93
2004-05 24 11 5 80 10 1 119
2004-04 18 11 2 44 10 2 75
2004-03 19 12 3 43 10 2 77
2004-02 18 16 7 42 10 5 83
2004-01 19 11 7 35 11 3 72
2003-12 11 3 4 17 9 1 34
2003-11 16 5 6 21 10 2 47
2003-10 11 5 4 24 9 2 44
2003-09 13 2 7 17 10 2 39
2003-08 15 6 7 26 12 3 54
2003-07 16 6 3 18 10 2 41
2003-06 17 4 2 22 9 2 44
2003-05 18 4 4 22 9 2 45
2003-04 17 4 1 14 9 2 36
2003-03 19 9 4 10 8 2 41
2003-02 11 5 4 9 9 4 28
2003-01 15 1 5 9 10 0 29
2002-12 10 5 4 10 8 1 28
2002-11 15 11 2 8 10 5 36
2002-10 16 8 7 11 10 3 39
2002-09 10 9 6 12 9 5 34
2002-08 13 6 5 8 11 3 29
2002-07 17 5 7 7 12 3 33
2002-06 12 8 2 5 9 0 26
2002-05 12 8 7 11 10 3 35
2002-04 11 10 8 11 9 6 36
2002-03 14 13 8 13 12 2 45
2002-02 18 14 8 13 12 4 49
2002-01 20 12 9 17 14 3 53
2001-12 20 3 7 5 10 2 33
2001-11 23 4 7 3 12 4 34
2001-10 24 1 8 4 11 1 33
2001-09 19 4 9 5 9 4 34
2001-08 22 3 9 6 12 3 35
2001-07 27 4 9 3 13 4 40
2001-06 19 5 8 9 13 5 37
2001-05 20 6 10 16 13 6 47
2001-04 14 4 8 11 13 4 33
2001-03 18 4 9 14 13 4 40
2001-02 15 5 8 11 12 5 35
2001-01 15 2 9 16 14 2 38
2000-12 16 4 6 10 13 3 34
2000-11 10 4 7 15 7 3 31
2000-10 17 3 9 13 10 3 38
2000-09 12 5 6 9 10 5 29
2000-08 14 4 9 11 10 3 33
2000-07 13 5 5 7 8 5 27
2000-06 13 6 7 9 11 5 30
2000-05 16 4 6 12 12 4 34
2000-04 12 4 5 7 11 4 27
2000-03 12 5 8 6 11 5 26
2000-02 21 4 5 3 13 4 31
2000-01 14 1 2 2 13 1 18
1999-12 12 4 4 1 11 4 20
1999-11 12 6 5 2 12 6 23
1999-10 14 6 6 3 14 6 27
1999-09 13 7 5 4 11 7 25
1999-08 12 8 6 6 11 7 27
1999-07 16 5 4 6 12 5 28
1999-06 12 4 3 3 10 4 19
1999-05 13 6 2 2 12 6 21
1999-04 15 6 4 4 13 6 25
1999-03 15 6 4 3 13 6 25
1999-02 15 5 3 4 12 5 24
1999-01 15 4 3 3 14 4 22

Date CMLL AAA IWRG AZTECA indy CMLL DF AAA TV All
1998-12 15 3 3 0 3 11 2 21
1998-11 17 6 1 0 5 13 6 28
1998-10 17 5 4 2 6 12 5 32
1998-09 20 5 5 1 10 14 5 36
1998-08 17 6 3 2 6 12 6 32
1998-07 15 7 3 1 7 12 6 32
1998-06 13 6 1 1 5 12 6 25
1998-05 13 4 3 2 6 13 4 26
1998-04 13 5 1 5 8 12 5 27
1998-03 16 6 3 4 10 12 6 35
1998-02 11 5 3 7 8 9 5 27
1998-01 12 4 4 6 7 12 4 27
1997-12 10 4 3 2 5 6 4 22
1997-11 10 2 4 4 5 8 2 21
1997-10 12 6 2 7 9 10 6 29
1997-09 8 5 1 4 4 8 5 18
1997-08 11 4 2 3 4 10 4 21
1997-07 7 9 1 1 2 5 9 19
1997-06 7 6 1 0 0 7 6 14
1997-05 11 6 2 5 7 10 6 25
1997-04 9 5 0 3 3 8 5 17
1997-03 6 5 0 3 3 5 5 14
1997-02 7 6 1 6 7 6 6 21
1997-01 7 5 1 4 4 7 5 17
1996-12 8 3 0 1 1 8 3 12
1996-11 12 5 0 3 4 11 4 21
1996-10 9 7 0 2 2 9 6 18
1996-09 7 7 1 3 3 6 7 18
1996-08 10 8 0 3 3 7 8 21
1996-07 13 4 0 0 0 8 4 17
1996-06 8 8 2 0 0 6 6 18
1996-05 9 9 4 0 0 8 8 22
1996-04 4 6 0 0 0 4 6 10
1996-03 11 7 1 0 0 10 7 19
1996-02 7 7 0 1 4 5 6 18
1996-01 12 12 1 1 1 9 5 26

Date CMLL AAA UWA indy CMLL DF AAA TV All
1995-12 9 10 3 4 8 5 24
1995-11 7 7 2 3 5 5 18
1995-10 10 14 2 8 9 7 32
1995-09 11 14 2 4 9 8 29
1995-08 15 9 0 0 8 8 25
1995-07 10 9 0 2 6 8 24
1995-06 7 7 0 0 7 6 14
1995-05 10 13 2 2 8 7 28
1995-04 13 12 2 4 8 6 29
1995-03 15 12 3 5 9 10 32
1995-02 15 13 3 5 9 7 33
1995-01 18 8 4 5 9 6 31
1994-12 16 6 6 7 9 3 29
1994-11 12 12 5 9 7 7 33
1994-10 15 10 8 10 8 5 35
1994-09 20 10 4 5 10 10 35
1994-08 19 10 5 6 9 9 35
1994-07 17 11 5 6 9 6 35
1994-06 14 6 9 9 8 3 29
1994-05 20 9 12 13 9 7 42
1994-04 10 11 8 9 7 8 30
1994-03 10 9 5 5 5 8 24
1994-02 6 9 3 4 6 8 19
1994-01 13 8 7 7 9 8 28
1993-12 20 4 6 6 11 1 30
1993-11 14 14 3 5 10 11 33
1993-10 18 7 8 11 10 6 36
1993-09 18 6 4 5 10 4 29
1993-08 18 8 6 7 8 6 33
1993-07 18 8 7 11 8 5 37
1993-06 18 8 6 13 10 5 39
1993-05 26 24 10 23 11 5 73
1993-04 39 14 16 28 14 6 81
1993-03 41 16 18 36 16 4 93
1993-02 40 19 14 20 14 4 79
1993-01 51 21 34 40 14 4 112
1992-12 63 26 26 33 16 3 122
1992-11 41 20 23 35 13 4 96
1992-10 54 21 37 43 15 5 118
1992-09 42 19 20 24 17 4 85
1992-08 46 18 48 59 13 4 123
1992-07 45 14 32 40 15 6 99
1992-06 31 13 21 23 16 4 67
1992-05 25 4 20 27 11 3 56

Date CMLL UWA indy CMLL DF All
1992-04 20 26 4 10 50
1992-03 24 32 2 15 58
1992-02 15 13 2 8 30
1992-01 14 21 1 11 36
1991-12 20 18 9 11 47
1991-11 23 14 3 13 40
1991-10 22 13 3 12 38
1991-09 14 18 5 7 37

Date EMLL UWA indy EMLL DF All
1991-08 56 35 3 8 94
1991-07 62 35 2 4 99
1991-06 47 36 12 7 95
1991-05 56 45 2 6 102
1991-04 56 46 5 5 107
1991-03 20 17 6 9 43
1991-02 20 30 11 4 61
1991-01 11 35 2 3 48
1990-12 6 18 5 5 27
1990-11 14 13 1 7 28
1990-10 11 13 0 7 24
1990-09 8 8 1 7 17
1990-08 7 9 0 5 16
1990-07 2 0 2 2 4
1990-06 6 0 6 6 12
1990-05 4 0 1 4 5
1990-04 2 0 2 2 4
1990-03 8 4 2 7 14
1990-02 3 4 1 3 8
1990-01 1 0 0 1 1
1989-12 5 0 0 5 5
1989-11 2 2 0 2 4
1989-10 5 0 0 5 5
1989-09 2 0 1 2 3
1989-08 1 1 0 1 2
1989-07 2 2 0 2 4
1989-06 3 0 0 3 3
1989-05 0 0 0 0 0
1989-04 1 0 1 1 2
1989-03 1 0 0 1 1
1989-02 0 0 1 0 1
1989-01 0 0 1 0 1
1988-12 1 0 0 1 1
1988-11 0 0 0 0 0
1988-10 0 3 0 0 3
1988-09 0 0 1 0 1
1988-08 0 0 1 0 1
1988-07 1 0 1 0 2
1988-06 0 0 0 0 0
1988-05 0 3 0 0 3
1988-04 0 0 0 0 0
1988-03 0 0 1 0 1
1988-02 0 2 0 0 2
1988-01 0 0 2 0 2
1987-12 0 0 0 0 0
1987-11 0 0 0 0 0
1987-10 0 1 0 0 1
1987-09 1 0 1 1 2
1987-08 0 0 1 0 1
1987-07 0 0 1 0 1
1987-06 0 0 0 0 0
1987-05 0 0 0 0 0
1987-04 1 0 0 1 1
1987-03 0 0 0 0 0
1987-02 0 0 2 0 2
1987-01 0 0 1 0 1
1986-12 0 0 0 0 0
1986-11 0 0 0 0 0
1986-10 0 0 1 0 1
1986-09 0 0 0 0 0
1986-08 1 0 0 1 1
1986-07 0 1 0 0 1
1986-06 0 1 0 0 1
1986-05 0 0 1 0 1
1986-04 0 0 1 0 1
1986-03 0 2 0 0 2
1986-02 1 1 1 1 3
1986-01 0 0 0 0 0
1985-12 1 0 1 1 2
1985-11 0 0 0 0 0
1985-10 0 1 0 0 1
1985-09 1 0 0 1 1
1985-08 0 0 0 0 0
1985-07 1 1 0 1 2
1985-06 1 0 0 1 1
1985-05 0 0 0 0 0
1985-04 0 1 0 0 1
1985-03 1 0 0 1 1
1985-02 0 1 0 0 1
1985-01 0 1 0 0 1
1984-12 1 2 0 1 3
1984-11 0 0 0 0 0
1984-10 0 1 0 0 1
1984-09 2 1 0 2 3
1984-08 1 1 0 1 2
1984-07 1 0 0 1 1
1984-06 1 0 0 0 1
1984-05 0 0 0 0 0
1984-04 0 0 0 0 0
1984-03 0 1 0 0 1
1984-02 0 2 0 0 2
1984-01 0 2 0 0 2
1983-12 1 1 0 1 2
1983-11 0 0 0 0 0
1983-10 0 1 0 0 1
1983-09 2 3 0 2 5
1983-08 1 1 0 1 2
1983-07 1 0 0 1 1
1983-06 1 1 0 1 2
1983-05 0 0 0 0 0
1983-04 2 0 0 1 2
1983-03 0 0 0 0 0
1983-02 0 0 0 0 0
1983-01 0 1 0 0 1
1982-12 0 1 2 0 3
1982-11 0 1 0 0 1
1982-10 0 0 0 0 0
1982-09 2 3 1 1 6
1982-08 0 1 0 0 1
1982-07 0 0 0 0 0
1982-06 3 0 0 0 3
1982-05 0 0 0 0 0
1982-04 0 0 0 0 0
1982-03 0 0 0 0 0
1982-02 0 1 0 0 1
1982-01 0 1 1 0 2
1981-12 0 0 0 0 0
1981-11 0 0 1 0 1
1981-10 0 0 0 0 0
1981-09 0 0 0 0 0
1981-08 0 0 1 0 1
1981-07 0 0 0 0 0
1981-06 2 0 0 2 2
1981-05 2 1 0 1 3
1981-04 1 0 0 1 1
1981-03 1 0 0 1 1
1981-02 0 0 0 0 0
1981-01 0 0 0 0 0
1980-12 0 0 1 0 1
1980-11 0 0 0 0 0
1980-10 0 0 0 0 0
1980-09 0 0 0 0 0
1980-08 1 0 0 0 1
1980-07 0 0 0 0 0
1980-06 0 0 0 0 0
1980-05 1 0 1 1 2
1980-04 0 1 0 0 1
1980-03 1 0 0 1 1
1980-02 2 2 1 2 5
1980-01 0 1 0 0 1
1979-12 2 2 0 2 4
1979-11 0 0 1 0 1
1979-10 0 0 0 0 0
1979-09 0 0 0 0 0
1979-08 0 0 0 0 0
1979-07 0 0 0 0 0
1979-06 0 0 0 0 0
1979-05 0 0 0 0 0
1979-04 0 1 0 0 1
1979-03 0 0 0 0 0
1979-02 0 0 0 0 0
1979-01 0 0 0 0 0
1978-12 0 0 0 0 0
1978-11 0 0 0 0 0
1978-10 0 0 1 0 1
1978-09 0 1 1 0 2
1978-08 0 1 0 0 1
1978-07 0 1 2 0 3
1978-06 0 1 0 0 1
1978-05 0 0 0 0 0
1978-04 1 0 0 1 1
1978-03 0 0 0 0 0
1978-02 0 0 0 0 0
1978-01 1 1 1 1 3
1977-12 1 1 0 1 2
1977-11 0 0 0 0 0
1977-10 0 2 0 0 2
1977-09 0 0 0 0 0
1977-08 0 0 0 0 0
1977-07 0 0 0 0 0
1977-06 0 0 0 0 0
1977-05 0 0 0 0 0
1977-04 0 1 0 0 1
1977-03 0 0 0 0 0
1977-02 0 0 0 0 0
1977-01 0 0 0 0 0
1976-12 0 0 0 0 0
1976-11 0 0 0 0 0
1976-10 0 0 0 0 0
1976-09 0 1 0 0 1
1976-08 0 0 0 0 0
1976-07 0 0 0 0 0
1976-06 0 0 0 0 0
1976-05 0 0 0 0 0
1976-04 1 0 0 1 1
1976-03 0 0 0 0 0
1976-02 0 0 0 0 0
1976-01 0 0 0 0 0
1975-12 0 0 0 0 0
1975-11 0 0 2 0 2
1975-10 0 0 0 0 0
1975-09 1 0 0 1 1
1975-08 0 0 0 0 0
1975-07 0 0 0 0 0
1975-06 0 0 0 0 0
1975-05 1 0 0 1 1
1975-04 0 0 0 0 0
1975-03 0 0 0 0 0
1975-02 0 0 0 0 0
1975-01 0 0 0 0 0
1974-12 1 0 0 1 1
1974-11 0 0 0 0 0
1974-10 0 0 0 0 0
1974-09 0 0 0 0 0
1974-08 0 0 0 0 0
1974-07 0 0 0 0 0
1974-06 0 0 0 0 0
1974-05 0 0 0 0 0
1974-04 0 0 0 0 0
1974-03 0 0 0 0 0
1974-02 0 0 0 0 0
1974-01 0 0 0 0 0
1973-12 0 0 0 0 0
1973-11 0 0 0 0 0
1973-10 0 0 0 0 0
1973-09 0 0 1 0 1
1973-08 0 0 0 0 0
1973-07 0 0 0 0 0
1973-06 0 0 0 0 0
1973-05 0 0 0 0 0
1973-04 0 0 0 0 0
1973-03 0 0 0 0 0
1973-02 0 0 0 0 0
1973-01 0 0 0 0 0
1972-12 1 0 0 1 1
1972-11 0 0 0 0 0
1972-10 0 0 0 0 0
1972-09 0 0 0 0 0
1972-08 0 0 0 0 0
1972-07 0 0 0 0 0
1972-06 0 0 0 0 0
1972-05 0 0 1 0 1
1972-04 0 0 0 0 0
1972-03 0 0 0 0 0
1972-02 0 0 0 0 0
1972-01 0 0 0 0 0
1971-12 0 0 0 0 0
1971-11 0 0 0 0 0
1971-10 0 0 0 0 0
1971-09 0 0 0 0 0
1971-08 2 0 0 2 2
1971-07 0 0 0 0 0
1971-06 0 0 0 0 0
1971-05 0 0 0 0 0
1971-04 0 0 0 0 0
1971-03 0 0 0 0 0
1971-02 0 0 0 0 0
1971-01 0 0 0 0 0
1970-12 0 0 0 0 0
1970-11 1 0 0 1 1
1970-10 0 0 0 0 0
1970-09 0 0 0 0 0
1970-08 0 0 0 0 0
1970-07 0 0 0 0 0
1970-06 0 0 0 0 0
1970-05 0 0 0 0 0
1970-04 0 0 0 0 0
1970-03 0 0 0 0 0
1970-02 0 0 0 0 0
1970-01 0 0 0 0 0
1969-12 0 0 0 0 0
1969-11 0 0 0 0 0
1969-10 0 0 0 0 0
1969-09 0 0 0 0 0
1969-08 0 0 0 0 0
1969-07 0 0 0 0 0
1969-06 0 0 0 0 0
1969-05 0 0 0 0 0
1969-04 1 0 0 1 1
1969-03 0 0 0 0 0
1969-02 0 0 0 0 0
1969-01 0 0 0 0 0
1968-12 0 0 0 0 0
1968-11 0 0 0 0 0
1968-10 0 0 0 0 0
1968-09 0 0 0 0 0
1968-08 0 0 0 0 0
1968-07 0 0 0 0 0
1968-06 0 0 0 0 0
1968-05 0 0 0 0 0
1968-04 1 0 0 1 1
1968-03 0 0 0 0 0
1968-02 0 0 0 0 0
1968-01 0 0 0 0 0
1967-12 0 0 0 0 0
1967-11 0 0 0 0 0
1967-10 0 0 0 0 0
1967-09 0 0 0 0 0
1967-08 0 0 0 0 0
1967-07 0 0 0 0 0
1967-06 0 0 0 0 0
1967-05 0 0 0 0 0
1967-04 0 0 0 0 0
1967-03 0 0 0 0 0
1967-02 0 0 0 0 0
1967-01 0 0 0 0 0
1966-12 0 0 0 0 0
1966-11 0 0 0 0 0
1966-10 0 0 0 0 0
1966-09 0 0 0 0 0
1966-08 0 0 0 0 0
1966-07 0 0 0 0 0
1966-06 0 0 0 0 0
1966-05 0 0 0 0 0
1966-04 0 0 0 0 0
1966-03 0 0 0 0 0
1966-02 0 0 0 0 0
1966-01 0 0 0 0 0
1965-12 0 0 0 0 0
1965-11 0 0 0 0 0
1965-10 0 0 0 0 0
1965-09 0 0 0 0 0
1965-08 0 0 0 0 0
1965-07 0 0 0 0 0
1965-06 0 0 0 0 0
1965-05 0 0 0 0 0
1965-04 0 0 0 0 0
1965-03 0 0 0 0 0
1965-02 0 0 0 0 0
1965-01 0 0 0 0 0
1964-12 0 0 0 0 0
1964-11 0 0 0 0 0
1964-10 0 0 0 0 0
1964-09 0 0 0 0 0
1964-08 0 0 0 0 0
1964-07 0 0 0 0 0
1964-06 0 0 0 0 0
1964-05 0 0 0 0 0
1964-04 1 0 0 1 1
1964-03 0 0 0 0 0
1964-02 0 0 0 0 0
1964-01 0 0 0 0 0
1963-12 0 0 0 0 0
1963-11 0 0 0 0 0
1963-10 0 0 0 0 0
1963-09 0 0 0 0 0
1963-08 0 0 0 0 0
1963-07 0 0 0 0 0
1963-06 0 0 0 0 0
1963-05 0 0 0 0 0
1963-04 0 0 0 0 0
1963-03 0 0 0 0 0
1963-02 0 0 0 0 0
1963-01 0 0 0 0 0
1962-12 0 0 0 0 0
1962-11 0 0 0 0 0
1962-10 0 0 0 0 0
1962-09 0 0 0 0 0
1962-08 0 0 0 0 0
1962-07 0 0 0 0 0
1962-06 0 0 0 0 0
1962-05 0 0 0 0 0
1962-04 0 0 0 0 0
1962-03 0 0 0 0 0
1962-02 0 0 0 0 0
1962-01 0 0 0 0 0
1961-12 0 0 0 0 0
1961-11 0 0 7 0 7
1961-10 0 0 0 0 0
1961-09 0 0 0 0 0
1961-08 0 0 0 0 0
1961-07 0 0 0 0 0
1961-06 0 0 0 0 0
1961-05 0 0 0 0 0
1961-04 0 0 0 0 0
1961-03 0 0 0 0 0
1961-02 0 0 0 0 0
1961-01 0 0 0 0 0
1960-12 0 0 0 0 0
1960-11 0 0 0 0 0
1960-10 0 0 0 0 0
1960-09 0 0 0 0 0
1960-08 0 0 0 0 0
1960-07 2 0 0 2 2
1960-06 0 0 0 0 0
1960-05 0 0 0 0 0
1960-04 0 0 0 0 0
1960-03 0 0 0 0 0
1960-02 0 0 0 0 0
1960-01 0 0 0 0 0
1959-12 0 0 0 0 0
1959-11 0 0 0 0 0
1959-10 0 0 0 0 0
1959-09 0 0 0 0 0
1959-08 0 0 0 0 0
1959-07 0 0 0 0 0
1959-06 0 0 0 0 0
1959-05 0 0 0 0 0
1959-04 0 0 0 0 0
1959-03 0 0 0 0 0
1959-02 0 0 0 0 0
1959-01 0 0 0 0 0
1958-12 0 0 0 0 0
1958-11 0 0 0 0 0
1958-10 0 0 0 0 0
1958-09 0 0 0 0 0
1958-08 0 0 0 0 0
1958-07 0 0 0 0 0
1958-06 0 0 0 0 0
1958-05 0 0 0 0 0
1958-04 0 0 0 0 0
1958-03 0 0 0 0 0
1958-02 0 0 0 0 0
1958-01 0 0 0 0 0
1957-12 0 0 0 0 0
1957-11 0 0 0 0 0
1957-10 0 0 0 0 0
1957-09 0 0 0 0 0
1957-08 0 0 0 0 0
1957-07 0 0 0 0 0
1957-06 0 0 0 0 0
1957-05 0 0 0 0 0
1957-04 0 0 0 0 0
1957-03 0 0 0 0 0
1957-02 0 0 0 0 0
1957-01 0 0 0 0 0
1956-12 0 0 0 0 0
1956-11 0 0 0 0 0
1956-10 0 0 0 0 0
1956-09 0 0 0 0 0
1956-08 0 0 0 0 0
1956-07 0 0 0 0 0
1956-06 0 0 0 0 0
1956-05 0 0 0 0 0
1956-04 0 0 0 0 0
1956-03 0 0 0 0 0
1956-02 0 0 0 0 0
1956-01 0 0 0 0 0
1955-12 0 0 0 0 0
1955-11 0 0 0 0 0
1955-10 0 0 0 0 0
1955-09 0 0 0 0 0
1955-08 0 0 0 0 0
1955-07 0 0 0 0 0
1955-06 0 0 0 0 0
1955-05 0 0 0 0 0
1955-04 0 0 0 0 0
1955-03 0 0 0 0 0
1955-02 0 0 0 0 0
1955-01 0 0 0 0 0
1954-12 0 0 0 0 0
1954-11 0 0 0 0 0
1954-10 0 0 1 0 1
1954-09 0 0 0 0 0
1954-08 0 0 0 0 0
1954-07 0 0 0 0 0
1954-06 0 0 0 0 0
1954-05 0 0 0 0 0
1954-04 0 0 0 0 0
1954-03 0 0 0 0 0
1954-02 0 0 0 0 0
1954-01 0 0 0 0 0
1953-12 0 0 0 0 0
1953-11 0 0 0 0 0
1953-10 0 0 0 0 0
1953-09 0 0 0 0 0
1953-08 0 0 0 0 0
1953-07 0 0 0 0 0
1953-06 0 0 0 0 0
1953-05 0 0 0 0 0
1953-04 0 0 0 0 0
1953-03 0 0 0 0 0
1953-02 0 0 0 0 0
1953-01 0 0 0 0 0
1952-12 0 0 0 0 0
1952-11 0 0 0 0 0
1952-10 0 0 0 0 0
1952-09 0 0 0 0 0
1952-08 0 0 0 0 0
1952-07 0 0 0 0 0
1952-06 0 0 0 0 0
1952-05 0 0 0 0 0
1952-04 0 0 0 0 0
1952-03 0 0 0 0 0
1952-02 0 0 0 0 0
1952-01 0 0 0 0 0
1951-12 0 0 0 0 0
1951-11 0 0 0 0 0
1951-10 0 0 0 0 0
1951-09 0 0 0 0 0
1951-08 0 0 0 0 0
1951-07 0 0 0 0 0
1951-06 0 0 0 0 0
1951-05 0 0 0 0 0
1951-04 0 0 0 0 0
1951-03 0 0 0 0 0
1951-02 0 0 0 0 0
1951-01 0 0 0 0 0
1950-12 0 0 0 0 0
1950-11 0 0 0 0 0
1950-10 0 0 0 0 0
1950-09 0 0 0 0 0
1950-08 0 0 0 0 0
1950-07 0 0 0 0 0
1950-06 0 0 0 0 0
1950-05 0 0 0 0 0
1950-04 0 0 0 0 0
1950-03 0 0 0 0 0
1950-02 0 0 0 0 0
1950-01 0 0 0 0 0
1949-12 0 0 0 0 0
1949-11 0 0 0 0 0
1949-10 0 0 0 0 0
1949-09 0 0 0 0 0
1949-08 0 0 0 0 0
1949-07 0 0 0 0 0
1949-06 0 0 0 0 0
1949-05 0 0 0 0 0
1949-04 0 0 0 0 0
1949-03 0 0 0 0 0
1949-02 0 0 0 0 0
1949-01 0 0 0 0 0
1948-12 0 0 0 0 0
1948-11 0 0 0 0 0
1948-10 0 0 0 0 0
1948-09 0 0 0 0 0
1948-08 0 0 0 0 0
1948-07 0 0 0 0 0
1948-06 0 0 0 0 0
1948-05 0 0 0 0 0
1948-04 0 0 0 0 0
1948-03 0 0 0 0 0
1948-02 0 0 0 0 0
1948-01 0 0 0 0 0
1947-12 0 0 0 0 0
1947-11 0 0 0 0 0
1947-10 0 0 0 0 0
1947-09 0 0 0 0 0
1947-08 0 0 0 0 0
1947-07 0 0 0 0 0
1947-06 0 0 0 0 0
1947-05 0 0 0 0 0
1947-04 0 0 0 0 0
1947-03 0 0 0 0 0
1947-02 0 0 0 0 0
1947-01 0 0 0 0 0
1946-12 0 0 0 0 0
1946-11 0 0 0 0 0
1946-10 0 0 0 0 0
1946-09 0 0 0 0 0
1946-08 0 0 0 0 0
1946-07 0 0 0 0 0
1946-06 0 0 0 0 0
1946-05 0 0 0 0 0
1946-04 0 0 0 0 0
1946-03 0 0 0 0 0
1946-02 0 0 0 0 0
1946-01 0 0 0 0 0
1945-12 0 0 0 0 0
1945-11 0 0 0 0 0
1945-10 0 0 0 0 0
1945-09 0 0 0 0 0
1945-08 0 0 0 0 0
1945-07 1 0 0 0 1

Daily Updated: This Week's Shows, Today's Shows, Last Updated
last updated: 2013-05-25 12:27

Return to Index