Over on twitter (link if embed fails like usual)
@luchablog On another note if you're ever bored maybe you can develop an algorithm to find which CMLL guys have never had a lighting match.
— RobViper (@RobViper) February 25, 2013
Most of the people who fit the list are minis, women, opening card guys or odd foreigners, all of who are much less likely to get lightning matches. I’ve bolded those who are not.
Acero
Aereo
Akuma
Brazo de Plata
Camaleon
Camorra
Espanto Jr.
Fantasy
Freesbe
Génesis
Goya Kong
Guerrero Negro Jr.
Herodes Jr.
Kráneo
La Comandante
La Seductora
Lady Afrodita
Leono
Marco Corleone
Morphosis
Nitro
Oro Jr.
Psicosis II
Que Monito
Shockercito
Silueta
Soberano Jr.
Stukita
Tama Tonga
Último Guerrero
Zayco
Zeuxis
Ultimo Guerrero is in surprising. He’s had plenty of singles matches that are essentially one fall and ten minutes, but none where that’s especially the rules. CMLL seems reluctant to put Marco Corleone in many singles matches, which I’m always disappointed by. Brazo de Plata in a singles match would be a bad idea. The Invasors have more often been in trios and Morphosis hasn’t been around much, but it seems odd Psicosis hasn’t had one. Nitro would’ve surely had one by now if he was healthy long enough.
Having a lightning match, and having a lighting match recently are two different things. Here’s the most recent dates for lightning matches for everyone who has had one:
Ramstein | 2000-06-30 |
Tigre Blanco | 2004-03-19 |
Black Warrior | 2005-03-04 |
Bengala* | 2005-03-11 |
Pequeño Universo 2000 | 2009-05-22 |
Hooligan | 2009-05-29 |
Terrible | 2009-09-11 |
Pequeño Halcón | 2010-12-25 |
Rush | 2011-02-25 |
Mistico II* | 2011-11-04 |
Pequeño Violencia | 2011-11-15 |
Blue Panther | 2012-01-27 |
Pequeño Warrior | 2012-03-16 |
Disturbio | 2012-03-27 |
Ángel Azteca Jr. | 2012-04-06 |
Arkángel de la Muerte | 2012-06-03 |
Pequeño Nitro | 2012-07-03 |
Princesa Sugheit | 2012-07-22 |
Bobby Zavala | 2012-07-23 |
Tiffany | 2012-07-24 |
Felino | 2012-08-03 |
Shocker | 2012-08-05 |
Sensei | 2012-08-13 |
Nosferatu | 2012-08-13 |
Robin | 2012-08-14 |
Artillero | 2012-08-14 |
Luna Mágica | 2012-08-20 |
Dallys la Caribeña | 2012-08-21 |
Shigeo Okumura | 2012-08-27 |
Estrellita | 2012-09-02 |
Súper Comando | 2012-09-17 |
Raziel | 2012-09-21 |
Stuka Jr. | 2012-10-02 |
La Sombra | 2012-10-09 |
Volador Jr. | 2012-10-09 |
Rey Bucanero | 2012-10-19 |
Máximo | 2012-10-19 |
Taurus (CMLL) | 2012-10-22 |
Molotov | 2012-10-28 |
Cancerbero | 2012-10-28 |
Cholo | 2012-10-29 |
Höruz | 2012-10-29 |
Metatrón | 2012-11-12 |
Mephisto | 2012-11-16 |
Fuego | 2012-11-18 |
Magnus | 2012-11-19 |
Pierrothito | 2012-11-20 |
Bam Bam | 2012-11-20 |
Niebla Roja | 2012-11-27 |
Skandalo | 2012-12-02 |
Demus 3:16 | 2012-12-03 |
Vangelis | 2012-12-04 |
Apocalipsis | 2012-12-05 |
Amapola | 2012-12-09 |
Inquisidor | 2012-12-10 |
Super Halcón Jr. | 2012-12-10 |
Máscara Dorada | 2012-12-14 |
Pegasso | 2012-12-18 |
Sangre Azteca | 2012-12-18 |
Marcela | 2012-12-23 |
Mercurio | 2012-12-25 |
Valiente | 2012-12-28 |
Mr. Águila | 2012-12-28 |
Starman | 2013-01-01 |
Namajague | 2013-01-04 |
Stigma | 2013-01-07 |
Rey Cometa | 2013-01-08 |
Olímpico | 2013-01-08 |
Diamante Azul | 2013-01-11 |
Rey Escorpión | 2013-01-11 |
Sagrado | 2013-01-14 |
Último Dragoncito | 2013-01-15 |
Hijo del Signo | 2013-01-20 |
Hombre Bala Jr. | 2013-01-20 |
Mr. Niebla | 2013-01-25 |
Atlantis | 2013-01-25 |
Princesa Blanca | 2013-01-27 |
Dark Angel | 2013-01-27 |
Titán (11) | 2013-01-29 |
Euforia | 2013-02-05 |
Metálico | 2013-02-10 |
Virus | 2013-02-10 |
Pólvora | 2013-02-12 |
Guerrero Maya Jr. | 2013-02-12 |
Hijo del Fantasma | 2013-02-15 |
Dragón Rojo Jr. | 2013-02-15 |
Puma King | 2013-02-17 |
Astral | 2013-02-18 |
Pequeño Olímpico | 2013-02-18 |
Tiger | 2013-02-19 |
Diamante | 2013-02-19 |
Averno | 2013-02-22 |
La Máscara | 2013-02-22 |
Ephesto | 2013-02-24 |
Ángel de Oro | 2013-02-24 |
Negro Casas | 2013-02-26 |
Delta | 2013-02-26 |
Misterioso II | 2013-03-03 |
Tritón | 2013-03-03 |
* – switched characters since that last match
After the break, # of lightning matches per wrestler.
Luna Mágica | 1 |
Shocker | 1 |
Sensei | 1 |
Terrible | 1 |
Bobby Zavala | 1 |
Robin | 1 |
Pequeño Universo 2000 | 1 |
Cholo | 1 |
Höruz | 1 |
Dallys la Caribeña | 1 |
Pequeño Halcón | 1 |
Mercurio | 1 |
Atlantis | 1 |
Metatrón | 1 |
Black Warrior | 1 |
Taurus | 1 |
Nosferatu | 1 |
Apocalipsis | 2 |
Hooligan | 2 |
Molotov | 2 |
Starman | 2 |
Metálico | 2 |
Mr. Niebla | 2 |
Mistico II | 2 |
Artillero | 2 |
Vangelis | 2 |
Disturbio | 2 |
Magnus | 2 |
Blue Panther | 3 |
La Sombra | 3 |
Inquisidor | 3 |
Shigeo Okumura | 3 |
Pequeño Nitro | 3 |
Rush | 3 |
Olímpico | 3 |
Hombre Bala Jr. | 3 |
Tigre Blanco | 3 |
Stigma | 3 |
Felino | 4 |
Bengala | 4 |
Tiffany | 4 |
Diamante Azul | 4 |
Arkángel de la Muerte | 4 |
Pequeño Violencia | 4 |
Cancerbero | 4 |
Skandalo | 4 |
Dragón Rojo Jr. | 4 |
Rey Escorpión | 4 |
Super Halcón Jr. | 4 |
Titán (11) | 4 |
Ramstein | 4 |
Estrellita | 4 |
Princesa Sugheit | 5 |
Rey Bucanero | 5 |
Princesa Blanca | 5 |
Negro Casas | 5 |
Máximo | 5 |
Niebla Roja | 5 |
La Máscara | 5 |
Ángel Azteca Jr. | 5 |
Mr. Águila | 5 |
Volador Jr. | 5 |
Bam Bam | 5 |
Súper Comando | 6 |
Pequeño Warrior | 6 |
Demus 3:16 | 6 |
Astral | 6 |
Pequeño Olímpico | 6 |
Rey Cometa | 7 |
Hijo del Signo | 7 |
Dark Angel | 7 |
Namajague | 7 |
Amapola | 7 |
Euforia | 7 |
Mephisto | 8 |
Máscara Dorada | 8 |
Pegasso | 8 |
Pierrothito | 8 |
Guerrero Maya Jr. | 8 |
Puma King | 8 |
Delta | 8 |
Raziel | 9 |
Ephesto | 9 |
Averno | 9 |
Último Dragoncito | 9 |
Tiger | 10 |
Marcela | 10 |
Ángel de Oro | 10 |
Diamante | 10 |
Misterioso II | 11 |
Tritón | 11 |
Hijo del Fantasma | 12 |
Valiente | 12 |
Sagrado | 13 |
Fuego | 15 |
Pólvora | 16 |
Stuka Jr. | 16 |
Sangre Azteca | 17 |
Virus | 31 |
Virus is king of the Lightning. The lightning match as a standard part of CMLL cards has been more regular over the last 3 years, but CMLL also ran a lot of them in the late 90s/early 00s between undercard guy and Virus has Ricky Marvin and Mano Negra Jr. lightning matches in that record. Still, if you started counting him only when they brought the concept back in 2009, he’d still have 17 and the most of any one on the list
Virus lightning matches by year
1999 3 2000 3 2001 2 2002 1 ... 2004 2 2005 1 ... 2009 4 2010 3 2011 2 2012 9 2013 1
Of Virus’ 9 lightning matches last year, only 3 are recorded as making TV.
Discover more from luchablog
Subscribe to get the latest posts sent to your email.
This is why we pay you the big bucks to run the site!
If nothing else this list proves next Sunday needs to have GUERRERO MAYA JR. VS KRANEO IN A LIGHTNING MATCH! LET’S DO IT!