Yea, a list. I was reading the WON, saw that Dave said 14,2500 for Infierno en el Ring was a giant disappointment, picked myself back up the floor and started doing some research. And then I remembered I’ve got like three unfinished projects from this week alone and I should stop. Here’s the result, anyway. All credit to the Wrestling Observer Newsletter.
EDIT: Corrected with the missing Villano 5/Ultimo Guerrero attendance
Date | Name | Attend | Note |
03-20 (Fri) | Mexico | 19000 | Ultimo Guerrero vs Villano III |
07-31 (Fri) | Mexico | 14750 | Infierno en el Ring |
04-07 (Tue) | Mexico | 11900 | Fan Appreciation |
07-17 (Fri) | Mexico | 11750 | Mistico/Garza/Shocker vs Averno/Terrible/Texano |
06-02 (Tue) | Mexico | 10100 | Fan Appreciation |
04-12 (Sun) | Mexico | 10000 | Fan Appreciation |
07-19 (Sun) | Mexico | 10000 | Free Show |
02-03 (Tue) | Mexico | 9500 | Fan Appreciation |
05-22 (Fri) | Mexico | 9500 | Dos/Negro/Ultimo vs Mistico/Shocker/Garza |
01-02 (Fri) | Mexico | 9500 | Fan Appreciation |
06-26 (Fri) | Mexico | 9500 | Sombra/Mistico/Volador vs Felino/Negro/Niebla |
06-12 (Fri) | Mexico | 9500 | Dos vs Shocker/CMLL Universal (Mistico) |
06-19 (Fri) | Mexico | 9250 | CMLL Universal: Texano vs UG |
05-15 (Fri) | Mexico | 8500 | |
07-24 (Fri) | Mexico | 8500 | |
02-06 (Fri) | Mexico | 8500 | |
06-05 (Fri) | Mexico | 8400 | |
06-14 (Sun) | Mexico | 8000 | |
01-16 (Fri) | Mexico | 7000 | |
03-13 (Fri) | Mexico | 7000 | |
04-17 (Fri) | Mexico | 6900 | |
03-06 (Fri) | Mexico | 6500 | |
07-03 (Fri) | Mexico | 6500 | |
02-13 (Fri) | Mexico | 6500 | |
03-03 (Tue) | Mexico | 6000 | |
04-14 (Tue) | Mexico | 6000 | |
04-03 (Fri) | Mexico | 5500 | |
02-27 (Fri) | Mexico | 5500 | |
02-20 (Fri) | Mexico | 5500 | |
01-06 (Tue) | Mexico | 5000 | |
01-30 (Fri) | Mexico | 4500 | |
07-28 (Tue) | Mexico | 4500 | |
01-13 (Tue) | Mexico | 4000 | |
03-27 (Fri) | Mexico | 3500 | |
02-10 (Tue) | Mexico | 3500 | |
04-10 (Fri) | Mexico | 3500 | |
05-29 (Fri) | Mexico | 3500 | |
03-15 (Sun) | Mexico | 3000 | |
03-24 (Tue) | Mexico | 3000 | |
03-01 (Sun) | Coliseo | 3000 | |
02-01 (Sun) | Coliseo | 2750 | |
02-24 (Tue) | Mexico | 2750 | |
02-08 (Sun) | Coliseo | 2750 | |
01-18 (Sun) | Coliseo | 2700 | |
06-21 (Sun) | Coliseo | 2700 | |
01-27 (Tue) | Mexico | 2500 | |
06-09 (Tue) | Mexico | 2500 | |
01-04 (Sun) | Mexico | 2500 | |
05-24 (Sun) | Coliseo | 2500 | |
03-31 (Tue) | Mexico | 2500 | |
03-17 (Tue) | Mexico | 2500 | |
07-26 (Sun) | Coliseo | 2000 | |
06-07 (Sun) | Coliseo | 2000 | |
07-05 (Sun) | Coliseo | 1500 | |
05-12 (Tue) | Mexico | 1500 | |
06-23 (Tue) | Mexico | 1000 | |
06-16 (Tue) | Mexico | 950 | |
05-31 (Sun) | Coliseo | 950 | |
06-28 (Sun) | Coliseo | 850 | |
03-10 (Tue) | Mexico | ? | |
03-22 (Sun) | Coliseo | ? | |
04-05 (Sun) | Mexico | ? | |
05-17 (Sun) | Coliseo | ? | |
02-15 (Sun) | Mexico | ? | |
02-17 (Tue) | Mexico | ? | |
02-22 (Sun) | Coliseo | ? | |
03-08 (Sun) | Coliseo | ? | |
01-11 (Sun) | Mexico | ? | |
01-09 (Fri) | Mexico | ? | |
07-14 (Tue) | Mexico | ? | |
07-21 (Tue) | Mexico | ? | |
05-19 (Tue) | Mexico | ? | |
05-26 (Tue) | Mexico | ? | |
06-30 (Tue) | Mexico | ? |
Discover more from luchablog
Subscribe to get the latest posts sent to your email.
My first reaction was “wow, attendance has gone up on every show so far this year.”
My second reaction was to get mad at myself for not paying attention to the details.
My third reaction is that we must somehow dig up Cesar’s old live reports where he gives guesses on attendance and see how that compares to these numbers.
What about the March 20th Guerrero/Villano mask match?
@Rob: Pretty sure that would be the highest attendance this year so far. The Tuesday and Sunday fan appreciation shows from that week are on the list. Is it the 22 Mar with a ? attendance?
Yeah, I would think that guerrero v V5 would be pretty high on that list…
I would like to not blame myself for the obvious error, but instead pass the buck to the woefully organized won archive. I’ll look it up when I get home.
03-20 (Fri) Mexico 19000 Blue Panther vs Villano III
It is obviously Ultimo Guerrero in this one.
Was the 7/19 free show the one with only one match? Shocker’s team vs Averno’s team?
@Rob: No, that is the food company/minis cibernetico show. Dave doesn’t have a listing for the Coliseo show the same day.