2007 AAA Win/Loss/Draw records

Year to year comparisons don’t work as well with AAA, because only 3/5ths of the 2005 show are accounted, for and less before.

Intocable:

Year                              W    L    D    ?    T     %
2004 (partial)                   11    3    0    1   15     78%
2005 (partial)                   13    2    0    2   17     86%
2006                             19   14    1    0   34     57%
2007                              9    9    0    0   18     50%

Cibernetico:

Year                              W    L    D    ?    T     %
2004 (partial)                    5    9    0    2   16     35%
2005 (partial)                    6   15    0    1   22     28%
2006                              9   11    1    0   21     45%
2007                             19   17    0    0   36     52%

full chart after the break


min 3 matches, to filter out a lot of the locals and such, and probably also needs to be cleaned up.

quick comparison: AAA tends towards 50/50 with the people they push, while CMLL’s numbers go 66/33 for tecnicos. AAA’s numbers were close to CMLL in previous years.

Name                                   W    L    D    ?    T     %
Payaso Terror (non indexed)            4    0    0    0    4     100% non indexed means I haven't accounted
Payaso Miedo (non indexed)             4    0    0    0    4     100% for spelling issues at all; that's
Payaso Carrona (non indexed)           4    0    0    0    4     100% why these guys are missing their loss
Tiffany                                6    1    0    0    7     85%
Sangre Chicana                         5    1    0    0    6     83%
Jesse                                  5    1    0    0    6     83%
Yuriko                                 4    1    0    0    5     80%
Miss Janeth                            4    1    0    0    5     80%
Mari Apache                            4    1    0    0    5     80%
Mini Dizzy                             3    1    0    0    4     75%
Polvo de Esterllas                     8    3    0    0   11     72%
Cuervo                                23    9    0    1   33     71% it was good to be AAA tag team champ
Rossy Moreno                           7    3    0    0   10     70%
Ozz                                   24   12    0    1   37     66% most wins
Nygma                                  4    2    0    0    6     66%
Joe Lider                             22   11    1    1   35     66%
Sabu                                   2    1    0    0    3     66%
Crazy Boy                             21   11    1    1   34     65%
Mini Chessman                          5    3    0    1    9     62%
Extreme Tiger                         12    7    2    1   22     61%
Octagón                               11    7    1    0   19     60%
Mascarita Dorada                       3    2    0    0    5     60%
Hator                                  3    2    0    0    5     60%
Charly Manson                         20   14    1    1   36     58%
Escoria                               19   14    0    1   34     57%
Ron Killings                           4    3    0    0    7     57%
Juventud Guerrera                     14   10    2    0   26     57%
El Elegido                            13   10    0    0   23     56%
Octagoncito                            9    7    0    1   17     56%
Latin Lover                            5    4    0    0    9     55%
Laredo Kid                            15   13    0    0   28     53%
Brazo de Plata                         7    6    1    0   14     53%
Cibernetico                           19   17    0    0   36     52%
Psicosis II                           13   12    0    0   25     52% Warped Tour not included
La Parka Jr.                          14   13    0    0   27     51%
Zorro                                 21   20    0    0   41     51% most matches
Intocable                              9    9    0    0   18     50%
Mini Histeria                          6    6    0    0   12     50%
Oriental                               7    7    0    0   14     50%
Kenzo Suzuki                          16   16    0    0   32     50%
Gran Apache                           14   14    1    1   30     50%
Fabi Apache                           16   16    0    0   32     50%
Casandro                               3    3    0    0    6     50%
Super AAA                              2    2    0    0    4     50%
Electro Shock                          5    5    0    0   10     50%
Nemesis AAA                            3    3    0    0    6     50%
Ayako Hamada                           5    5    0    0   10     50%
Nicho el Millionario                   2    2    0    0    4     50%
X-Pac                                  7    7    0    1   15     50%
Mini Abismo Negro                      7    7    0    0   14     50%
Mesias                                16   16    0    0   32     50%
Cinthia Moreno                        10   10    0    0   20     50%
Luzbel                                 2    2    0    0    4     50%
Espíritu                              11   11    0    0   22     50%
Mascara Divina                         2    2    0    0    4     50%
Fuerza Guerrera                        7    7    1    0   15     50%
La Diabólica                           4    4    0    0    8     50%
Pirata Morgan                          5    5    1    0   11     50%
Mascarita Divina                       6    6    0    1   13     50%
Jerrito Estrada                        2    2    0    1    5     50%
La Parkita                             2    2    0    0    4     50%
Zumbido                               14   15    1    0   30     48%
Chessman                              17   18    1    0   36     48%
Pegasso                                9   10    1    0   20     47%
El Alebrije                           12   14    1    0   27     46%
Head Hunter I                          5    6    0    0   11     45%
Mini Charly Manson                     4    5    0    0    9     44%
Chris Stone                            4    5    0    0    9     44%
Decnnis                               10   13    0    0   23     43%
Super Fly                             13   17    1    1   32     43%
Halloween                              2    3    2    0    7     42%
Alan Stone                            14   20    1    0   35     41% most losses
Alfa                                  10   15    1    1   27     40% need to update the primary names again
Super Calo                            11   17    0    0   28     39%
Rey Cometa                             7   11    0    1   19     38%
Alan                                   5    8    0    0   13     38%
Gallego                                3    5    0    0    8     37%
Scorpio Jr.                           10   17    1    0   28     37%
Mr. Cóndor                             3    5    0    0    8     37%
Aero Star                              7   13    0    1   21     35%
Ángel Mortal                           2    4    0    0    6     33%
Barba Roja                             1    2    0    0    3     33%
El Brazo                               1    2    0    0    3     33%
Explosivo                              1    2    0    0    3     33%
Abismo Negro                           6   12    0    0   18     33% it was not good to be a Viper..
Toxico AAA                             3    6    0    1   10     33%
Pimpinela Escarlata                    5   11    0    0   16     31%
Sexy Star                              5   11    0    0   16     31%
Estrellita                             4    9    0    0   13     30%
el Ángel                               2    5    0    0    7     28%
Histeria                               6   16    0    0   22     27% ...
Tinieblas Jr.                          1    3    0    0    4     25%
Mr. Niebla                             4   16    1    0   21     21% ...
Antifaz del Norte                      4   15    0    0   19     21% ...
Konnan                                 0    3    1    0    4     12% all about putting people over
Policeman                              0    4    0    0    4     0%
Martha Villalobos                      0    3    0    0    3     0%
La Hechicera                           0    3    0    0    3     0%
Kaoma Jr.                              0    3    0    0    3     0%
Canibal (non indexed)                  0    4    0    0    4     0%

I think IWRG may have too many missing matches this year to be worth doing, but I may anyway becuase it’s not too hard. Ideas for slicing the data are always welcome.


Discover more from luchablog

Subscribe to get the latest posts sent to your email.