2005 Arena Mexico Records

I haven’t been motivated to be constructive today, so I came up with this.

Name Win Loss Draw Unknown Percent
Shocker 11 0 0 0 1
Sombra de Plata 9 0 0 0 1
Mini Olímpico 5 0 0 1 1
Último Dragoncito 4 0 0 1 1
Rayo Tapatío I 4 0 0 0 1
Rayo Tapatío II 4 0 0 0 1
Groon XXX 3 0 0 0 1
Shockercito 3 0 0 0 1
Bracito de Oro 2 0 0 0 1
Diana La Cazdora 2 0 0 0 1
Sensei 2 0 0 0 1
Zetta 2 0 0 0 1
Brazo de Plata Jr. 1 0 0 0 1
Chris Stone 1 0 0 0 1
Electro Shock 1 0 0 0 1
Lizmark Sr. 1 0 0 0 1
Molotov 1 0 0 0 1
Perro Aguayo Sr. 1 0 0 0 1
Super Porky 1 0 0 0 1
Tiger Mask I 1 0 0 0 1
Stuka Jr. 6 1 0 1 0.85
Valiente 6 1 0 0 0.85
Último Dragón 10 2 0 2 0.83
Dark Angel 5 1 0 1 0.83
Marcela 5 1 0 1 0.83
Tigre Metálico 5 1 0 1 0.83
Cien Caras 5 1 0 0 0.83
Rayo de Jalisco Jr. 5 1 0 0 0.83
Starman 5 1 0 0 0.83
Dr. Wagner Jr. 25 6 0 1 0.8
Mistico 26 7 0 2 0.78
Lizmark Jr. 11 3 0 1 0.78
Sagrado 11 3 0 1 0.78
Leono 7 2 0 2 0.77
LA Park 10 3 0 0 0.76
Neutrón 3 1 0 1 0.75
Ricky Marvin 3 1 0 1 0.75
Chamaco Valaguez Jr. 3 1 0 0 0.75
Meteorix 3 1 0 0 0.75
Dos Caras Jr. 20 7 0 0 0.74
La Máscara 14 5 0 1 0.73
Bam Bam 5 2 0 0 0.71
Metro 5 2 0 0 0.71
Universo 2000 24 12 0 2 0.66
El Hijo Del Santo 8 4 0 1 0.66
Texano Jr. 8 4 0 1 0.66
Zumbido 4 2 0 0 0.66
Espectrito I 2 1 0 0 0.66
Sahori 2 1 0 0 0.66
Trueno 2 1 0 0 0.66
Tigre Blanco 5 3 0 1 0.62
Masada 5 3 0 0 0.62
Shigeo Okumura 12 8 0 0 0.6
Virus 9 6 0 2 0.6
Ohara 3 2 0 0 0.6
Ryu Taguchi 7 5 0 0 0.58
Heavy Metal 12 9 0 0 0.57
Black Warrior 6 5 0 0 0.54
Máscara Año 2000 9 8 0 0 0.52
Máximo 10 10 0 1 0.5
Brazo de Plata 4 4 0 0 0.5
Alan Stone 3 3 0 1 0.5
Jado 2 2 0 0 0.5
Gedo 1 1 0 1 0.5
Lady Apache 1 1 0 1 0.5
India Sioux 1 1 0 0 0.5
Jeque 1 1 0 0 0.5
Máscara Sagrada 1 1 0 0 0.5
Mascarita Sagrada 1 1 0 0 0.5
Pantera 1 1 0 0 0.5
Tzuki 1 1 0 0 0.5
Negro Casas 17 18 0 2 0.48
Atlantis 14 15 0 2 0.48
Mephisto 11 12 0 1 0.47
Apolo Dantés 9 10 0 0 0.47
Nitro 7 8 0 2 0.46
el Hijo del Perro Aguayo 16 20 0 3 0.44
Halloween 11 14 0 0 0.44
Misterioso II 8 10 0 2 0.44
Héctor Garza 16 21 0 2 0.43
Damián 666 10 13 0 1 0.43
Felino 7 9 0 0 0.43
Blue Panther 6 8 0 0 0.42
Máscara Mágica 6 8 0 0 0.42
Último Guerrero 16 23 0 0 0.41
Terrible 5 7 0 0 0.41
Rey Bucanero 14 21 0 0 0.4
Averno 10 15 0 0 0.4
Satánico 6 9 0 0 0.4
Mr. Águila 2 3 0 0 0.4
Mr. México 2 3 0 0 0.4
Dr. X 7 13 0 1 0.35
Sangre Azteca 10 20 0 1 0.33
Black Tiger 2 4 0 0 0.33
Blue Demon Jr. 2 4 0 0 0.33
Mr. Niebla 1 2 0 0 0.33
Tony Rivera 1 2 0 0 0.33
Vampiro 1 2 0 0 0.33
Tarzan Boy 9 19 0 0 0.32
Safari 3 7 0 2 0.3
Volador Jr. 3 7 0 2 0.3
Ramstein 3 7 0 0 0.3
Loco Max 4 10 0 0 0.28
el Hijo del Pierroth 1 3 0 1 0.25
Hiroshi Tanahashi 1 3 0 1 0.25
Shinsuke Nakamura 1 3 0 1 0.25
Bronco II 1 3 0 0 0.25
Olímpico 3 10 0 1 0.23
Hooligan 2 7 0 0 0.22
Amapola 1 4 0 1 0.2
Pierroth 5 22 0 1 0.18
Fire 1 5 0 1 0.16
Mini Violencia 1 5 0 0 0.16
Princesa Sujei 1 5 0 0 0.16
Arkangel de la Muerte 1 6 0 0 0.14
Canek 1 6 0 0 0.14
Pierrothito 1 7 0 1 0.12
Super Comando 1 15 0 0 0.06
Artillero 0 14 0 0 0
Flecha 0 11 0 0 0
Koreano 0 5 0 0 0
Polvora 0 5 0 0 0
Apocalipsis 0 4 0 0 0
La Nazi 0 4 0 0 0
Calígula 0 3 0 0 0
Hombre Sin Nombre 0 3 0 0 0
Sombrita 0 3 0 0 0
Vaquero 0 3 0 0 0
Brazo de Oro 0 2 0 0 0
Hiroka 0 2 0 0 0
Kenzo Suzuki 0 2 0 0 0
Kronos 0 1 0 1 0
Medusa 0 2 0 0 0
Mesala 0 2 0 0 0
Canek Jr. 0 1 0 0 0
Fantasy 0 1 0 0 0
Linda Star 0 1 0 0 0
Pierroth Jr. 0 1 0 0 0

Yay to the database for making these searches easy. Boo to OpenOfficeCalc not exporting into preformatted text. Yay to me finding a Text to Columns macro. Boo to it taking an hour to figure out how to install.

Note that Shocker’s 11-0 partly because I count every tournament match (and the Copa Junior in this case) as a seperate match.

I may do recaps. I may play around with this some more. Anyone who’s seen the event pages knows I’m far more in a playing around mood. (How ugly is that? Gotta get rid of the underline at least, I think.)


Discover more from luchablog

Subscribe to get the latest posts sent to your email.