Yea, when you figure out how to do it, it’s a lot faster to do it. I’ve only got those who competed in ten matches listed, because it’s easier that way. Only CMLL shows count.
Name | Win | Loss | Draw | Unknown | Percent |
Shocker | 16 | 0 | 0 | 4 | 1 |
Último Dragoncito | 11 | 1 | 0 | 5 | 0.91 |
Zetta | 10 | 1 | 0 | 3 | 0.9 |
Leono | 23 | 4 | 0 | 4 | 0.85 |
Brazo de Plata Jr. | 12 | 2 | 0 | 7 | 0.85 |
Sombra de Plata | 26 | 5 | 0 | 6 | 0.83 |
Sensei | 9 | 2 | 0 | 1 | 0.81 |
Rayo de Jalisco Jr. | 28 | 7 | 0 | 9 | 0.8 |
Mini Olímpico | 20 | 5 | 0 | 4 | 0.8 |
Bracito de Oro | 16 | 4 | 0 | 3 | 0.8 |
LA Park | 16 | 4 | 0 | 4 | 0.8 |
Marcela | 8 | 2 | 0 | 1 | 0.8 |
Dr. Wagner Jr. | 44 | 13 | 1 | 3 | 0.76 |
Mistico | 43 | 13 | 0 | 4 | 0.76 |
Brazo de Plata | 32 | 10 | 0 | 6 | 0.76 |
Starman | 25 | 8 | 0 | 7 | 0.75 |
Rayo Tapatío I | 18 | 6 | 0 | 11 | 0.75 |
Rayo Tapatío II | 17 | 6 | 0 | 11 | 0.73 |
Tigre Metálico | 24 | 9 | 0 | 6 | 0.72 |
Neutrón | 13 | 5 | 0 | 8 | 0.72 |
Texano Jr. | 25 | 10 | 0 | 9 | 0.71 |
Virus | 31 | 13 | 0 | 11 | 0.7 |
Tigre Blanco | 22 | 9 | 0 | 7 | 0.7 |
Brazo de Oro | 21 | 9 | 0 | 8 | 0.7 |
Molotov | 17 | 7 | 0 | 1 | 0.7 |
Stuka Jr. | 12 | 5 | 0 | 1 | 0.7 |
Trueno | 9 | 4 | 0 | 1 | 0.69 |
Zumbido | 9 | 4 | 0 | 3 | 0.69 |
Lizmark Jr. | 25 | 12 | 0 | 3 | 0.67 |
Dos Caras Jr. | 38 | 19 | 0 | 5 | 0.66 |
Tony Rivera | 24 | 12 | 0 | 6 | 0.66 |
Metro | 16 | 8 | 0 | 5 | 0.66 |
Alan Stone | 14 | 7 | 0 | 8 | 0.66 |
Kronos | 14 | 7 | 0 | 4 | 0.66 |
Bam Bam | 12 | 6 | 0 | 1 | 0.66 |
Pantera | 10 | 5 | 0 | 2 | 0.66 |
El Hijo Del Santo | 8 | 4 | 0 | 1 | 0.66 |
Valiente | 15 | 8 | 0 | 3 | 0.65 |
Sagrado | 31 | 18 | 0 | 4 | 0.63 |
Último Dragón | 12 | 7 | 0 | 2 | 0.63 |
La Máscara | 17 | 10 | 0 | 5 | 0.62 |
Cien Caras | 5 | 3 | 0 | 2 | 0.62 |
Satánico | 39 | 24 | 0 | 9 | 0.61 |
Lizmark Sr. | 21 | 13 | 0 | 1 | 0.61 |
Máximo | 19 | 12 | 0 | 3 | 0.61 |
Mr. Niebla | 11 | 7 | 0 | 5 | 0.61 |
Chris Stone | 8 | 5 | 0 | 8 | 0.61 |
Shockercito | 9 | 6 | 0 | 2 | 0.6 |
Black Warrior | 35 | 24 | 0 | 6 | 0.59 |
Negro Casas | 46 | 32 | 0 | 9 | 0.58 |
Blue Panther | 29 | 21 | 0 | 5 | 0.57 |
Heavy Metal | 26 | 19 | 0 | 0 | 0.57 |
Felino | 28 | 22 | 0 | 3 | 0.56 |
Atlantis | 33 | 27 | 0 | 11 | 0.55 |
Safari | 22 | 18 | 0 | 11 | 0.55 |
Meteorix | 5 | 4 | 0 | 1 | 0.55 |
Universo 2000 | 36 | 30 | 0 | 7 | 0.54 |
Karisma | 8 | 7 | 0 | 2 | 0.53 |
Danger | 8 | 7 | 0 | 1 | 0.53 |
Espíritu | 7 | 6 | 0 | 1 | 0.53 |
Misterioso II | 16 | 16 | 0 | 5 | 0.5 |
Apolo Dantés | 10 | 10 | 0 | 0 | 0.5 |
Volador Jr. | 10 | 10 | 0 | 3 | 0.5 |
Rey Bucanero | 33 | 41 | 0 | 6 | 0.44 |
Mephisto | 24 | 30 | 0 | 7 | 0.44 |
el Hijo del Perro Aguayo | 20 | 25 | 0 | 4 | 0.44 |
Último Guerrero | 33 | 43 | 1 | 7 | 0.43 |
Averno | 23 | 30 | 0 | 5 | 0.43 |
Héctor Garza | 20 | 27 | 0 | 4 | 0.42 |
Ryu Taguchi | 16 | 23 | 0 | 9 | 0.41 |
Halloween | 13 | 18 | 0 | 2 | 0.41 |
Shigeo Okumura | 26 | 38 | 0 | 10 | 0.4 |
Máscara Año 2000 | 18 | 27 | 0 | 3 | 0.4 |
Olímpico | 18 | 27 | 0 | 3 | 0.4 |
Bronco II | 4 | 6 | 0 | 1 | 0.4 |
el Hijo del Pierroth | 21 | 32 | 0 | 7 | 0.39 |
Damián 666 | 11 | 17 | 0 | 3 | 0.39 |
Zayco | 5 | 8 | 0 | 4 | 0.38 |
Sangre Azteca | 17 | 28 | 0 | 7 | 0.37 |
Guerrero del Futuro | 9 | 15 | 0 | 15 | 0.37 |
Masada | 8 | 14 | 0 | 0 | 0.36 |
Black Tiger | 7 | 12 | 0 | 3 | 0.36 |
Jeque | 11 | 20 | 0 | 8 | 0.35 |
Máscara Mágica | 7 | 13 | 0 | 3 | 0.35 |
Veneno | 5 | 9 | 0 | 3 | 0.35 |
Terrible | 11 | 21 | 0 | 3 | 0.34 |
Tarzan Boy | 23 | 45 | 0 | 5 | 0.33 |
Mr. México | 10 | 20 | 0 | 7 | 0.33 |
Emilio Charles Jr. | 15 | 31 | 0 | 9 | 0.32 |
Vaquero | 9 | 19 | 0 | 7 | 0.32 |
Fire | 9 | 19 | 0 | 5 | 0.32 |
Dr. X | 13 | 29 | 0 | 9 | 0.3 |
Nitro | 12 | 27 | 0 | 8 | 0.3 |
Calígula | 6 | 14 | 0 | 3 | 0.3 |
Pierroth Jr. | 3 | 7 | 0 | 4 | 0.3 |
Hooligan | 14 | 35 | 0 | 10 | 0.28 |
Vampiro | 2 | 5 | 0 | 3 | 0.28 |
Pierroth | 18 | 49 | 0 | 10 | 0.26 |
Ramstein | 12 | 34 | 0 | 7 | 0.26 |
Mini Violencia | 5 | 15 | 0 | 2 | 0.25 |
Polvora | 8 | 25 | 0 | 6 | 0.24 |
Sombrita | 6 | 19 | 0 | 2 | 0.24 |
Loco Max | 10 | 32 | 0 | 7 | 0.23 |
Mesala | 5 | 16 | 0 | 5 | 0.23 |
Flecha | 8 | 28 | 0 | 9 | 0.22 |
Apocalipsis | 5 | 17 | 0 | 0 | 0.22 |
Arkangel de la Muerte | 9 | 33 | 0 | 10 | 0.21 |
Amapola | 2 | 8 | 0 | 1 | 0.2 |
Pierrothito | 3 | 13 | 0 | 3 | 0.18 |
Mogur | 2 | 9 | 0 | 10 | 0.18 |
Reyes Veloz | 2 | 10 | 0 | 7 | 0.16 |
Koreano | 3 | 17 | 0 | 3 | 0.15 |
Canek Jr. | 2 | 12 | 0 | 1 | 0.14 |
Super Comando | 4 | 36 | 0 | 2 | 0.1 |
Canek | 2 | 19 | 0 | 5 | 0.09 |
Artillero | 2 | 33 | 0 | 2 | 0.05 |
Bestia Salvaje | 0 | 6 | 0 | 5 | 0 |
So, now it’s obvious why Shocker no-showed his last match to drop the title – why ruin a perfect record?
In both lists, I’ve got seperate gimmicks listed seperately. And I’m sure there’s mistakes – my records don’t do the best job of keeping the two Espiritu’s seperate.
You notice how all the rudos are near the bottom, and the tecnicos are near the top? What a CRAZY concept.
Discover more from luchablog
Subscribe to get the latest posts sent to your email.
Los Guerrilleros are the ultimate jobbers? I DEMAND A RECOUNT!
Hooligan right about Vampiro is the single greatest thing ever.
Actually, this list is the greatest thing ever. I’m tempted to do one for 2004 just to see if the stats continue to match up.
Why are there so many unknown results, I thought you were only missing two Coliseo results for this year?
Rob
Unknown means I have the lineup, but not a result for their match. Till April (and maybe later), this was just a “what’s going to be on CMLL TV” blog, so I wasn’t looking too hard for Sunday Coliseo show results, and I only added new shows during my massive KrisZ lookup spree, not bothering to update results. Not enough time.
And I found those two Coliseo shows, actually. Myself Satisfies has a massive lineup list I neglected.